+86 379 64116028 strong.zeng@bearingly.com
Metric Deep Groove Open Bearings K025-K360CP0 Series ( d: 25mm-360mm D: 41mm-400mm)
Metric Deep Groove Open Bearings K025-K360CP0 Series ( d: 25mm-360mm D: 41mm-400mm)

Metric Deep Groove Open Bearings K025-K360CP0 Series ( d: 25mm-360mm D: 41mm-400mm)

The Metric Size Ball Bearing is a single row bearing with deep groove ball structure, which is able to carry larger radial load and can be modified as a full comoplement ball bearing, three size of thickness are available: 8mm, 13mm and 20mm.

Metric Deep Groove Open Bearings K025-K360CP0 Series ( d: 25mm-360mm D: 41mm-400mm)

Metric Size Ball Bearings Type C (deep groove ball structure) can carry larger radial load. The design and installation for application with such bearing is easy, and the deep groove ball structure can also be assembled into a full complement ball bearing. The bearing is mainly used on  mining machinery, equipment and precision instruments, etc. Three size of thickness are available :8mm 13mm 20mm.

 

Part No Dimension(mm) Basic Cap(kg)  Weight Interchange
d D H Cor Cr Kg KAYDON
NK02508CP0 25 41 8 303 255 0.06 K02508CP0
NK05008CP0 50 66 8 556 350 0.08 K05008CP0
NK06008CP0 60 76 8 656 384 0.09 K06008CP0
NK07008CP0 70 86 8 758 417 0.10 K07008CP0
NK08008CP0 80 96 8 859 448 0.11 K08008CP0
NK09008CP0 90 106 8 959 478 0.13 K09008CP0
NK10008CP0 100 116 8 1061 507 0.14 K10008CP0
NK11008CP0 110 126 8 1162 534 0.15 K11008CP0
NK12008CP0 120 136 8 1262 561 0.16 K12008CP0
NK13008CP0 130 146 8 1364 588 0.18 K13008CP0
NK14008CP0 140 156 8 1465 613 0.19 K14008CP0
NK15008CP0 150 166 8 1565 638 0.20 K15008CP0
NK16008CP0 160 176 8 1666 662 0.20 K16008CP0
NK17008CP0 170 186 8 1767 686 0.20 K17008CP0
NK18008CP0 180 196 8 1868 709 0.21 K18008CP0
NK19008CP0 190 206 8 1944 725 0.21 K19008CP0
NK20008CP0 200 216 8 2045 748 0.22 K20008CP0
NK25008CP0 250 266 8 2550 853 0.28 K25008CP0
NK30008CP0 300 316 8 3055 949 0.35 K30008CP0
NK32008CP0 320 336 8 3257 985 0.39 K32008CP0
NK34008CP0 340 356 8 3459 1016 0.42 K34008CP0
NK36008CP0 360 376 8 3636 1050 0.46 K36008CP0

 

Part No Dimension(mm) Radial (kg)  Weight Interchange
d D H Cor Cr Kg KAYDON
NK02513CP0 25 51 13 517 535 0.11 K02513CP0
NK05013CP0 50 76 13 905 697 0.18 K05013CP0
NK06013CP0 60 86 13 1099 775 0.21 K06013CP0
NK07013CP0 70 96 13 1228 819 0.24 K07013CP0
NK08013CP0 80 106 13 1358 862 0.26 K08013CP0
NK09013CP0 90 116 13 1551 931 0.29 K09013CP0
NK10013CP0 100 126 13 1681 971 0.32 K10013CP0
NK11013CP0 110 136 13 1875 1035 0.35 K11013CP0
NK12013CP0 120 146 13 2004 1073 0.38 K12013CP0
NK13013CP0 130 156 13 2133 1110 0.41 K13013CP0
NK14013CP0 140 166 13 2327 1169 0.44 K14013CP0
NK15013CP0 150 176 13 2456 1204 0.46 K15013CP0
NK16013CP0 160 186 13 2586 1239 0.49 K16013CP0
NK17013CP0 170 196 13 2780 1294 0.52 K17013CP0
NK18013CP0 180 206 13 2909 1327 0.55 K18013CP0
NK19013CP0 190 216 13 3038 1360 0.58 K19013CP0
NK20013CP0 200 226 13 3232 1411 0.61 K20013CP0
NK25013CP0 250 276 13 4008 1598 0.75 K25013CP0
NK30013CP0 300 326 13 4719 1754 0.89 K30013CP0
NK32013CP0 320 346 13 5042 1823 0.95 K32013CP0
NK34013CP0 340 366 13 5365 1889 1.01 K34013CP0
NK36013CP0 360 386 13 5688 1954 1.06 K36013CP0

 

Part No Dimension(mm) Radial (kg)  Weight Interchange
d D H Cor Cr Kg KAYDON
NK02520CP0 25 65 20 1018 1178 0.34 K02520CP0
NK05020CP0 50 90 20 1600 1410 0.51 K05020CP0
NK06020CP0 60 100 20 1745 1452 0.58 K06020CP0
NK07020CP0 70 110 20 2036 1573 0.65 K07020CP0
NK08020CP0 80 120 20 2181 1617 0.72 K08020CP0
NK09020CP0 90 130 20 2473 1730 0.80 K09020CP0
NK10020CP0 100 140 20 2618 1773 0.86 K10020CP0
NK11020CP0 110 150 20 2909 1880 0.94 K11020CP0
NK12020CP0 120 160 20 3200 1982 1.01 K12020CP0
NK13020CP0 130 170 20 3345 2023 1.08 K13020CP0
NK14020CP0 140 180 20 3636 2121 1.15 K14020CP0
NK15020CP0 150 190 20 3781 2161 1.20 K15020CP0
NK16020CP0 160 200 20 4072 2254 1.30 K16020CP0
NK17020CP0 170 210 20 4363 2293 1.40 K17020CP0
NK18020CP0 180 220 20 4508 2383 1.50 K18020CP0
NK19020CP0 190 230 20 4800 2470 1.50 K19020CP0
NK20020CP0 200 240 20 4945 2507 1.50 K20020CP0
NK25020CP0 250 290 20 6108 2821 2.10 K25020CP0
NK30020CP0 300 340 20 7272 3111 2.30 K30020CP0
NK32020CP0 320 360 20 7708 3213 2.42 K32020CP0
NK34020CP0 340 380 20 8144 3312 2.54 K34020CP0
NK36020CP0 360 400 20 8581 3408 2.70 K36020CP0
Hot Tags: metric deep groove open bearings k025-k360cp0 series ( d: 25mm-360mm d: 41mm-400mm), China, wholesale, for sale
Send Inquiry


  • Please enter the characters in red one by one.
 
Online Service